Zee TV India (AIRTEL DTH) New Frequency On SES-7 @ 108.2e
Zee TV is a Hindi-language general entertainment pay television channel based in India, owned by Zee Entertainment Enterprises, a subsidiary of the Essel Group. It is associated with several other sister channels which provide services in other Indian regional languages.
The chairman of the group is Subhash Chandra, who is a BJP-backed member of the Rajya Sabha. It was launched on October 2, 1992 as the flagship channel of Zee Telefilms Ltd (now Zee Entertainment Enterprises). It is India’s oldest Hindi-language pay television channel.[
In 1982, Essel Group’s Empire Holding Ltd. was renamed to Zee Telefilms Ltd, as part of the Essel Group venture into mass media and entertainment. Zee TV was launched on October 2, 1992, as the flagship channel of the company.[It began full-day broadcasts in 1993.[5] Zee Telefilms Ltd was renamed into the Zee Entertainment Enterprises Ltd on January 10, 2007,
which continues to operate the entertainment channels of the Zee Network.[ In 2013, Zee TV, along with its sister channels, went over a branding overhaul.[On 15 October 2017, coinciding Zee’s twenty-five year silver jubilee, all of its channels rebranded. On 30 May 2021, Zee TV planned to revamp its look and air four new television series, but because of the COVID-19 pandemic, it was postponed
Position | Satellite Name | Coverage Beam | Indian Coverage Area | Ku-Band Dish Size |
3.1°E | Eutelsat3D | Ku-Band Europe A Beam | Rajasthan, MP, UP, HR, Punjab and J&K Only | 90cm to 360cm |
9.0°E | Eutelsat9A | Ku-Band Europe A Beam | J&K only | 120cm |
10.0°E | Eutelsat10A | Ku-Band Europe Beam | J&K only | 120cm |
15.8°E | Eurobird16A | Ku-Band Europe A Beam | J&K, Rajasthan and Gujarat only | 130cm |
15.8°E | Eurobird16B | Ku-Band Wide Beam | delhi,J&K,Rajastan, Punjab Only | 100cm |
21.5°E | Eutelsat21B | KU beam Asia Beam | All North India | 75cm to 120 cm |
Wide Beam | All North India | 75cm to 120 cm | ||
25.5°E | Eutelsat25C | Ku Band Wide Beam | North India, MH and KT | 80cm to 120cm |
26.0°E | Badr5 | Central Asia Ku beam | North India | 70cm to 120cm |
SATELLITE | FREQUENCY | POLARITY | SYMBOL RATE |
---|---|---|---|
108.2°E – SES 7 | 11480 | V | 28800 |
108.2°E – SES 7 | 11483 | H | 28800 |
108.2°E – SES 7 | 11520 | V | 30000 |
108.2°E – SES 7 | 11520 | H | 32700 |
108.2°E – SES 7 | 11560 | V | 32700 |
108.2°E – SES 7 | 11560 | H | 32700 |
108.2°E – SES 7 | 11600 | V | 32700 |
108.2°E – SES 7 | 11600 | H | 32700 |
108.2°E – SES 7 | 11640 | V | 32700 |
108.2°E – SES 7 | 11640 | H | 30000 |
108.2°E – SES 7 | 11680 | V | 32700 |
108.2°E – SES 7 | 11680 | H | 32700 |
108.2°E – SES 7 | 12281 | V | 43700 |
108.2°E – SES 7 | 12341 | V | 43700 |
108.2°E – SES 7 | 12418 | V | 15000 |
108.2°E – SES 7 | 12590 | V | 43700 |
108.2°E – SES 7 | 12651 | V | 43700 |
108.2°E – SES 7 | 12711 | H | 45000 |
108.2°E – SES 7 | 12711 | V | 43700 |
Leave a Reply