
Paksat 1R All TV Channel Started New Frequency Lists Good Working 100% Code TP Satellite PakSat 1R/MM 1 – 38.0 East, TV channels
What satellite is Hum TV available on?
Are there any free satellite channels?
What is the frequency of Geo TV?
What is the frequency of PTV Home?
How do I add a channel to my receiver?
Which satellite has most free channels?
How do I set my satellite dish signal?
How do I set LNB frequency?
Paksat 1R 38.0° East Satellite Frequency Standard
Channel Name | Frequency | Symbol Rate Frequency |
---|---|---|
VU TV Network 3 | 3755 | 7500 |
VU TV Network 4 | 3755 | 7500 |
Sindh TV | 3761 | 2900 |
Sindh TV News | 3761 | 2900 |
Paksat-1R (or Paksat-1 Replacement) is a geosynchronous and communications satellite that was manufactured by China Great Wall Industry Corporation (CGWIC) [5] and operated by the Space and Upper Atmosphere Research Commission (SUPARCO), an executive space authority of the Government of Pakistan
History
In December 2001, the SUPARCO negotiated to lease the Palapa-C1 satellite and designated it as Paksat-1 in an attempt to avert the orbital position crises. It was acquired after an anomaly in the electrical system of the satellite on 24 November 1998. A module for controlling the hydro accumulators had failed and an American contractor, Hughes Global Services (HGS), managed to develop a strategy that allowed the continued use of the satellite in geostationary orbit. The satellite was eventually leased by Pakistan as Paksat-1 at 38° East in geostationary orbit and had been active since December 2002. During this time, the SUPARCO began developing the geosynchronous satellite to replacing the aging Paksat-1 as part of the new space policy announced by the government of Pakistan in 2008.
DD Free Dish
S.No. | Transponder Frequency (MHz) | Polarization |
---|---|---|
1. | 10990 | V |
2. | 11070 | V |
3. | 11150 | V |
4. | 11570 | V |
GEO PAK CH DISH
Channel Name | Satellite | Position |
---|---|---|
Aruj TV | Paksat 1R | 38.0°E |
ARY Digital Asia | AsiaSat 3S | 105.5°E |
ARY Musik | AsiaSat 3S | 105.5°E |
ARY News Pakistan | AsiaSat 3S | 105.5°E |
Paksat 1R 38.0° East Satellite Frequency Standard
Channel Name | Frequency | Symbol Rate Frequency |
---|---|---|
Dunya Entertainment | 3719 | 14400 |
Geo News | 3737 | 14400 |
Geo TV | 3737 | 14400 |
Geo Kahani | 3737 | 14400 |
Paksat 1R TV channels frequency list KU Band
Paksat 1R at 38.0°East
CHANNEL NAME | SATELLITE | FREQUENCY | BAND | SR FEC |
---|---|---|---|---|
8XM TV | Paksat 1R at 38.0°East | 3959 V | (C band) | 7234 3/4 |
Alite TV | Paksat 1R at 38.0°East | 4042 V | (C band) | 2800 3/4 |
Apna Channel | Paksat 1R at 38.0°East | 3966 V | (C band) | 2800 3/4 |
Apna News TV | Paksat 1R at 38.0°East | 3959 V | (C band) | 7234 3/4 |
Business Plus | Paksat 1R at 38.0°East | 4124 V | (C band) | 5000 3/4 |
Channel Five | Paksat 1R at 38.0°East | 3979 V | (C band) | 3255 3/4 |
City 42 TV | Paksat 1R at 38.0°East | 4137 V | (C band) | 3255 3/4 |
De Vida TV | Paksat 1R at 38.0°East | 4060 H | (C band) | 23000 5/6 |
Dharti TV Network | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Dhoom News | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Film World | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Filmax TV | Paksat 1R at 38.0°East | 3831 V | (C band) | 2500 3/4 |
Filmax TV | Paksat 1R at 38.0°East | 4060 H | (C band) | 23000 5/6 |
Filmazia TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Haq TV | Paksat 1R at 38.0°East | 4144 V | (C band) | 2170 3/4 |
Health TV | Paksat 1R at 38.0°East | 4177 V | (C band) | 2800 3/4 |
Hero TV | Paksat 1R at 38.0°East | 4119 V | (C band) | 2170 3/4 |
Hope TV | Paksat 1R at 38.0°East | 4172 V | (C band) | 2800 3/4 |
Indus Vision | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Jinnah TV | Paksat 1R at 38.0°East | 3824 V | (C band) | 2800 3/4 |
Kashish TV | Paksat 1R at 38.0°East | 3973 V | (C band) | 6510 3/4 |
Kohenoor TV | Paksat 1R at 38.0°East | 4168 V | (C band) | 2800 3/4 |
Kook TV | Paksat 1R at 38.0°East | 3959 V | (C band) | 7234 3/4 |
KTN News | Paksat 1R at 38.0°East | 3973 V | (C band) | 6510 3/4 |
Mehran TV | Paksat 1R at 38.0°East | 4180 V | (C band) | 2170 3/4 |
Metro One TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
News One TV | Paksat 1R at 38.0°East | 4114 V | (C band) | 5700 3/4 |
Oxygene TV | Paksat 1R at 38.0°East | 3816 V | (C band) | 2200 3/4 |
Play TV | Paksat 1R at 38.0°East | 4073 V | (C band) | 6150 3/4 |
PTV Bolan | Paksat 1R at 38.0°East | 3856 V | (C band) | 2894 3/4 |
PTV Global UK & Europe | Paksat 1R at 38.0°East | 4008 V | (C band) | 2893 3/4 |
PTV Home | Paksat 1R at 38.0°East | 3995 V | (C band) | 3333 3/4 |
PTV National | Paksat 1R at 38.0°East | 3780 V | (C band) | 2893 3/4 |
PTV News | Paksat 1R at 38.0°East | 4000 V | (C band) | 3333 3/4 |
Punjab TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Raavi TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Royal News | Paksat 1R at 38.0°East | 4141 V | (C band) | 2800 3/4 |
SBN TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Sindh TV | Paksat 1R at 38.0°East | 4033 V | (C band) | 4340 3/4 |
Sindh TV News | Paksat 1R at 38.0°East | 4033 V | (C band) | 4340 3/4 |
Sohni Dharti TV | Paksat 1R at 38.0°East | 4038 V | (C band) | 2800 3/4 |
Star Asia TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Starlite TV | Paksat 1R at 38.0°East | 4060 H | (C band) | 23000 5/6 |
TV One Global | Paksat 1R at 38.0°East | 4114 V | (C band) | 5700 3/4 |
Value TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
Vibe TV | Paksat 1R at 38.0°East | 4020 H | (C band) | 27700 5/6 |
VSH News | Paksat 1R at 38.0°East | 3992 V | (C band) | 2170 3/4 |
VUTV 1 | Paksat 1R at 38.0°East | 4158 V | (C band) | 12000 3/4 |
VUTV 2 | Paksat 1R at 38.0°East | 4158 V | (C band) | 12000 3/4 |
VUTV 3 | Paksat 1R at 38.0°East | 4158 V | (C band) | 12000 3/4 |
VUTV 4 | Paksat 1R at 38.0°East | 4158 V | (C band) | 12000 3/4 |
WAQT News | Paksat 1R at 38.0°East | 4047 V | (C band) | 3255 3/4 |
Waseb TV | Paksat 1R at 38.0°East | 4114 V | (C band) | 5700 3/4 |
Zaiqa TV | Paksat 1R at 38.0°East | 4124 V | (C band) | 5000 3/4 |
Leave a Reply