
EGYPT QURAN KAREEM Frequency Started On NileSat-201 @7.0W
1 QURAN (All satellites) – Search Results for
2 Al Quran Al Kareem TV Channel Frequency Yahsat 1A
3 Al Quraan Al Kareem TV – Satellite TV from Saudi Arabia
4 Al Quran Al Kareem TV HD Frequency Information
5 Actual Frequency Info
6 Al Quran Al Kareem Tv Actual Frequency Info
7 DISH News – Al Quran Al Kareem TV HD YAHSAT 1A @52.5
8 Al Quran Al Kareem TV Channel Nilesat 201 – Frequency
Satellite | Position | Frequency | System | SR FEC |
NileSat-201 | @7.0W | 10855 H | MPEG2/SD/ FTA Started |
27500 |
Al Quraan Al Kareem TV – Satellite TV from Saudi Arabia
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | AsiaSat 5 | Position: 100.5°E | Frequency: 3760 H | (C band) | 27500 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Yahsat 1A | Position: 52.5°E | Frequency: 11747 H | (Ku band) | 27500 8/9 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Arabsat 5A | Position: 30.5°E | Frequency: 10797 H | (Ku band) | 8000 5/6 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Arabsat 5A | Position: 30.5°E | Frequency: 10925 H | (Ku band) | 17000 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Badr 5 | Position: 26.0°E | Frequency: 10730 V | (Ku band) | 27500 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Badr 4 | Position: 26.0°E | Frequency: 12015 V | (Ku band) | 27500 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Arabsat 5C | Position: 20.0°E | Frequency: 3934 L | (C band) | 27500 7/8 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Hot Bird 13C | Position: 13.0°E | Frequency: 12654 H | (Ku band) | 27500 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Nilesat 102 | Position: 7.0°W | Frequency: 12149 H | (Ku band) | 27500 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | FTA | |
Al Quraan Al Kareem TV | Satellite TVfrom Saudi Arabia | Galaxy 19 | Position: 97.0°W | Frequency: 12152 H | (Ku band) | 20000 3/4 | FTA |
Leave a Reply